The core component of every
electronic scale
A key component of tank scales
Essential and supplementary
components of the weighing system
End of production and introduction
of improved versions to the market
End of production and introduction
of improved versions to the market
Technological progress requires weighing system manufacturers to launch improved versions of their products while ending production of earlier models.
The end of the product life cycle (EOL) is often driven by market needs, the introduction of innovative technological solutions, or the natural aging of the product.
However, this does not mean that Customers of earlier device versions need to discard their existing equipment and purchase new models. Although it is becoming increasingly difficult to find components, spare parts, or catalog information for unsupported devices, ELWAG maintains the expertise and technical documentation for devices still in use.
| Load cells | ||||
|---|---|---|---|---|
| Type | Principles for operation | Capacity range | Replacement | Notes |
| PR 6222 | Czujnik pracujący na ściskanie | 20t - 50t | Inteco (PR 6203) | |
| PR 6201 | Czujnik pracujący na ściskanie | 500kg - 50t | Inteco (PR 6203) | Nadal oferowane są PR 6201 - 100t, 200t, 300t i 520t oraz 500kg - 200t w wersji LA (wyjście 4-20mA) |
| PR 6211 | Czujnik pracujący na ściskanie | 500kg - 10t | PR 6212 | Nadal oferowane są PR 6211 - 30kg - 300kg |
| PR 6206 | Czujnik pracujący na rozciąganie | 200kg - 5t | PR 6246, LC Tigo PR 76 | |
| MP 46 | Czujnik pracujący na rozciąganie | 500kg - 5t | PR 6246, LC Tigo PR 76 | |
| MP 56, MP 76 | Czujnik pracujący na rozciąganie | 60kg - 5t | PR 6246, LC Tigo PR 76 | |
| PR 6208, PR 6228 | Czujnik belkowy | 20kg - 1t | LC Nito PR 77 | |
| PR 6207 | Czujnik belkowy | 10kg - 200kg | LC Nito PR 77 | |
| MP 47 | Czujnik belkowy | 20kg - 200kg | LC Nito PR 77 | |
| MP 57 | Czujnik belkowy | 5kg - 500kg | LC Nito PR 77 | |
| MP 77 | Czujnik belkowy | 10kg - 500kg | LC Nito PR 77 | |
| MP 48, MP 49 | Czujnik belkowy | 500kg - 5t | LC Nito PR 79 | |
| MP 58(T) | Czujnik belkowy | 91kg - 2268kg | LC Nito PR 79 | |
| MP 59(T) | Czujnik belkowy | 500kg - 5t | LC Nito PR 79 | |
| MP 79(T) | Czujnik belkowy | 227kg - 5099kg | LC Nito PR 79 | |
| MP 40, MP 50, MP 70 | Czujnik jednopunktowy | 1kg - 40kg | PR 40 | |
| MP 41, MP 51, MP 71 | Czujnik jednopunktowy | 3kg - 200kg | PR 43, PR 53, PR 54 | |
| MP 42, MP 52 | Czujnik jednopunktowy | 50kg - 500kg | PR 58 | |
| MP 72 | Czujnik jednopunktowy | 30kg - 750kg | PR 47, PR 57 | |
| MP 55 | Czujnik jednopunktowy | 10kg - 200kg | PR 55 | |
| Weighing electronics | |||
|---|---|---|---|
| Type | Function | Replacement | Notes |
| PR 1591 | Przetwornik wagowy | PR 5230 | |
| PR 1592 | Sterownik wagowy | Maxxis 4, Maxxis 5 | |
| PR 1597 | Wskaźnik wagowy | X3 (PR 5410) | |
| PR 1594 | Sterownik wagowy | Maxxis 4, Maxxis 5 | |
| PR 1612, PR 1613 | Wskaźnik wagowy | X3 (PR 5410) | |
| PR 1614, PR 1615 | Sterownik wagowy | Maxxis 4, Maxxis 5 | |
| PR 1711, PR 1720 | Przetwornik wagowy | PR 5230 | |
| PR 1713 | Sterownik wagowy | Maxxis 4, Maxxis 5 | |
| PR 1730 | Sterownik wagowy | Maxxis 5 | |
| MP 25 | Przetwornik wagowy | MP 26 | |
| PR 5210, PR 5211 | Przetwornik wagowy | PR 5215 | |
| X1 (PR 5301) | Wskaźnik wagowy | X2 (PR 5310) | |
| X4 (PR 5510), X5 (PR 5610), X6 (PR 5710) |
Sterownik wagowy | Maxxis 4, Maxxis 5 | |
| Accessories for weighing systems | |||
|---|---|---|---|
| Type | Function | Replacement | Notes |
| PR 1627 | Wskaźnik wtórny | PR 5110 | |
| PR 1625 | Bariera iskrobezpieczna | Brak | 1625/60 bariera transmisji danych |
| PR 1624 | Zasilacz zewnętrzny | Brak | 1624/00 zasilacz 24V DC |
